2002 Annual Report
Palo Alto Division
| Health Care Staff | |
| Physicians | 246 (219 full-time equivalent) |
| Employees | 1,251 (960 full-time equivalent |
| Clinical Services | |
| Patient visits | 723,463 |
| Urgent Care visits | 33,244 |
| Diagnostic X-ray procedures | 94,560 |
| Clinical Laboratory tests | 528,671 |
| Pathology tests | 53,512 |
| OB/Gyn deliveries | 2,351 |
| Surgeries | |
| Stanford University Hospital | 7350 |
| Lucile S. Packard Children's Hospital | 353 |
Surgicenter, Washington Hospital | 694 |
| Surgecenter of Palo Alto | 9,368 |
| Recovery Inn of Menlo Park | 2442 |
| Fremont Surgicenter | 1,954 |
| Research Institute | |
| Senior Staff Scientists | 4 |
| Staff Scientists | 1 |
| Associate Staff Scientists | 3 |
| Senior Research Associates | 2 |
| Research Associates | 1 |
| Visiting Scholars | 1 |
| Postdoctoral Fellows | 1 |
| Publications | |
| 27 |
| Immunology and Infectious Diseases | 27 |
| Health Services Research | 4 |
| Education Division | |
Attendance at educational programs | 7,850 |
Support groups | 8 |
| Community Outreach Involvement | |
School districts projects | |
PAMF Web site health education | |
Community agency partnerships | |
| Teen Website | |
Employer health fair participation | |
Return to Table of Contents
