Nutritional Effects of Refining and Enrichment on Wheat and Rice
Table 1. Effects of Refining and Enrichment on Wheat and Rice. [1] | ||||||
| ||||||
Whole | Refined | Whole | Refined | |||
| 100% | 107% | 107% | 100% | 99% | 99% | |
| 100% | 105% | 105% | 100% | 104% | 104% | |
| 100% | 22% | 22% | 100% | 37% | 37% | |
| 100% | 75% | 75% | 100% | 90% | 90% | |
| 100% | 27% | 176% | 100% | 17% | 144% | |
| 100% | 19% | 230% | 100% | 53% | 53% | |
| 100% | 20% | 93% | 100% | 31% | 82% | |
| 100% | 43% | 43% | 100% | 68% | 68% | |
| 100% | 13% | 13% | 100% | 32% | 32% | |
| 100% | 59% | 350% | 100% | 40% | 1155% | |
| 100% | 5% | 5% | 100% | 18% | 18% | |
| 100% | 44% | 44% | 100% | 100% | 100% | |
| 100% | 30% | 120% | 100% | 54% | 293% | |
| 100% | 16% | 16% | 100% | 17% | 17% | |
| 100% | 31% | 31% | 100% | 35% | 35% | |
| 100% | 26% | 26% | 100% | 52% | 52% | |
| 100% | 40% | 40% | 100% | 71% | 71% | |
| 100% | 24% | 24% | 100% | 29% | 29% | |
| 100% | 38% | 38% | 100% | 79% | 79% | |
| 100% | 18% | 18% | 100% | 29% | 29% | |
| 100% | 48% | 48% | 100% | 65% | 65% | |
Back to top
